Loading...

Foster's Australian Grand Prix - PRACTICE 1

03 Nov 1991 Adelaide Street Circuit, Australia

Pos No Driver Car Time Gap
1 2 Gerhard Berger BER McLaren Honda 1:14.982
2 1 Ayrton Senna SEN McLaren Honda 1:15.415 +0.433s
3 6 Riccardo Patrese PAT Williams Renault 1:16.199 +1.217s
4 4 Stefano Modena MOD Tyrrell Honda 1:16.416 +1.434s
5 27 Gianni Morbidelli MOR Ferrari 1:16.451 +1.469s
6 5 Nigel Mansell MAN Williams Renault 1:16.556 +1.574s
7 28 Jean Alesi ALE Ferrari 1:16.707 +1.725s
8 33 Andrea de Cesaris DEC Jordan Ford 1:17.028 +2.046s
9 20 Nelson Piquet PIQ Benetton Ford 1:17.364 +2.382s
10 15 Mauricio Gugelmin GUG Leyton House Ilmor 1:17.488 +2.506s
11 19 Michael Schumacher MSC Benetton Ford 1:17.591 +2.609s
12 22 Jyrki Jarvilehto JAR Dallara Judd 1:17.939 +2.957s
13 23 Pierluigi Martini MAR Minardi Ferrari 1:18.051 +3.069s
14 21 Emanuele Pirro PIR Dallara Judd 1:18.110 +3.128s
15 12 Johnny Herbert HER Lotus Judd 1:18.325 +3.343s
16 10 Alex Caffi CAF Footwork Porsche 1:18.410 +3.428s
17 34 Nicola Larini LAR Lambo Lamborghini 1:18.603 +3.621s
18 30 Aguri Suzuki SUZ Lola Ford 1:18.634 +3.652s
19 9 Michele Alboreto ALB Footwork Porsche 1:18.671 +3.689s
20 7 Martin Brundle BRU Brabham Yamaha 1:18.699 +3.717s
21 32 Alessandro Zanardi ZAN Jordan Ford 1:18.774 +3.792s
22 16 Karl Wendlinger WEN Leyton House Ilmor 1:18.864 +3.882s
23 8 Mark Blundell BLU Brabham Yamaha 1:18.942 +3.960s
24 26 Erik Comas COM Ligier Lamborghini 1:19.599 +4.617s
25 29 Bertrand Gachot GAC Lola Ford 1:19.875 +4.893s
26 3 Satoru Nakajima NAK Tyrrell Honda 1:19.896 +4.914s
27 24 Roberto Moreno MOR Minardi Ferrari 1:20.027 +5.045s
28 25 Thierry Boutsen BOU Ligier Lamborghini 1:20.058 +5.076s
29 11 Mika Hakkinen HAK Lotus Judd 1:20.131 +5.149s
30 35 Eric van de Poele VAN Lambo Lamborghini 1:20.532 +5.550s