Loading...

2004 FORMULA 1™ Fuji Television Japanese Grand Prix - QUALIFYING 1

10 Oct 2004 Suzuka International Racing Course, Japan

Pos No Driver Car Time Laps
1 16 Jarno Trulli TRU Toyota 1:37.716 3
2 1 Michael Schumacher MSC Ferrari 1:38.397 3
3 4 Ralf Schumacher RSC Williams BMW 1:38.864 3
4 14 Mark Webber WEB Jaguar Cosworth 1:39.170 3
5 17 Olivier Panis PAN Toyota 1:40.029 3
6 10 Takuma Sato SAT BAR Honda 1:40.135 3
7 11 Giancarlo Fisichella FIS Sauber Petronas 1:40.151 3
8 2 Rubens Barrichello BAR Ferrari 1:41.001 3
9 5 David Coulthard COU McLaren Mercedes 1:41.126 3
10 9 Jenson Button BUT BAR Honda 1:41.423 3
11 6 Kimi Räikkönen RAI McLaren Mercedes 1:41.517 3
12 12 Felipe Massa MAS Sauber Petronas 1:41.707 3
13 7 Jacques Villeneuve VIL Renault 1:41.857 3
14 15 Christian Klien KLI Jaguar Cosworth 1:42.054 3
15 8 Fernando Alonso ALO Renault 1:42.056 3
16 18 Nick Heidfeld HEI Jordan Ford 1:42.434 3
17 19 Timo Glock GLO Jordan Ford 1:43.682 3
18 3 Juan Pablo Montoya MOY Williams BMW 1:44.370 3
19 20 Gianmaria Bruni BRU Minardi Cosworth 1:45.415 3
20 21 Zsolt Baumgartner BAU Minardi Cosworth 2

Note - session run on Sunday morning due to adverse weather on Saturday.