Loading...

2005 FORMULA 1™ United States Grand Prix - PRACTICE 1

19 Jun 2005 Indianapolis Motor Speedway, United States

Pos No Driver Car Time Gap Laps
1 10 Juan Pablo Montoya MOY McLaren Mercedes 1:12.027 6
2 38 Ricardo Zonta ZON Toyota 1:12.085 +0.058s 18
3 5 Fernando Alonso ALO Renault 1:12.666 +0.639s 10
4 8 Nick Heidfeld HEI Williams BMW 1:12.804 +0.777s 9
5 3 Jenson Button BUT BAR Honda 1:12.865 +0.838s 11
6 35 Pedro de la Rosa DLR McLaren Mercedes 1:12.913 +0.886s 4
7 4 Takuma Sato SAT BAR Honda 1:13.013 +0.986s 9
8 6 Giancarlo Fisichella FIS Renault 1:13.024 +0.997s 10
9 7 Mark Webber WEB Williams BMW 1:13.082 +1.055s 10
10 1 Michael Schumacher MSC Ferrari 1:13.242 +1.215s 12
11 2 Rubens Barrichello BAR Ferrari 1:13.245 +1.218s 12
12 17 Ralf Schumacher RSC Toyota 1:13.461 +1.434s 7
13 16 Jarno Trulli TRU Toyota 1:13.683 +1.656s 7
14 14 David Coulthard COU RBR Cosworth 1:13.740 +1.713s 8
15 37 Scott Speed SPE RBR Cosworth 1:13.846 +1.819s 21
16 15 Christian Klien KLI RBR Cosworth 1:14.444 +2.417s 8
17 12 Felipe Massa MAS Sauber Petronas 1:14.637 +2.610s 7
18 11 Jacques Villeneuve VIL Sauber Petronas 1:14.696 +2.669s 6
19 19 Narain Karthikeyan KAR Jordan Toyota 1:14.803 +2.776s 18
20 18 Tiago Monteiro MON Jordan Toyota 1:14.978 +2.951s 20
21 39 Robert Doornbos DOO Jordan Toyota 1:15.791 +3.764s 27
22 20 Patrick Friesacher FRI Minardi Cosworth 1:16.343 +4.316s 16
23 21 Christijan Albers ALB Minardi Cosworth 1:16.357 +4.330s 12
24 9 Kimi Räikkönen RAI McLaren Mercedes 3