Loading...

2005 FORMULA 1™ United States Grand Prix - PRACTICE 3

19 Jun 2005 Indianapolis Motor Speedway, United States

Pos No Driver Car Time Gap Laps
1 10 Juan Pablo Montoya MOY McLaren Mercedes 1:10.726 4
2 1 Michael Schumacher MSC Ferrari 1:11.769 +1.043s 11
3 2 Rubens Barrichello BAR Ferrari 1:11.838 +1.112s 9
4 14 David Coulthard COU RBR Cosworth 1:12.409 +1.683s 7
5 18 Tiago Monteiro MON Jordan Toyota 1:13.399 +2.673s 12
6 19 Narain Karthikeyan KAR Jordan Toyota 1:13.764 +3.038s 12
7 20 Patrick Friesacher FRI Minardi Cosworth 1:14.572 +3.846s 16
8 21 Christijan Albers ALB Minardi Cosworth 1:15.164 +4.438s 6
9 11 Jacques Villeneuve VIL Sauber Petronas 7
10 9 Kimi Räikkönen RAI McLaren Mercedes 6
11 3 Jenson Button BUT BAR Honda 7
12 4 Takuma Sato SAT BAR Honda 6
13 8 Nick Heidfeld HEI Williams BMW 5
14 6 Giancarlo Fisichella FIS Renault 6
15 7 Mark Webber WEB Williams BMW 4
16 12 Felipe Massa MAS Sauber Petronas 7
17 5 Fernando Alonso ALO Renault 4
18 15 Christian Klien KLI RBR Cosworth 4
19 17 Ricardo Zonta ZON Toyota 1