Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
2013 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX - QUALIFYING
19 21 Apr 2013 Bahrain International Circuit, Bahrain
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:33.364 | 1:32.867 | 1:32.330 | |||
2 | 1:33.327 | 1:32.746 | 1:32.584 | |||
3 | 1:32.878 | 1:33.316 | 1:32.667 | |||
4 | 1:33.498 | 1:33.346 | 1:32.762 | |||
5 | 1:33.966 | 1:33.098 | 1:33.078 | |||
6 | 1:33.780 | 1:33.358 | 1:33.207 | |||
7 | 1:33.762 | 1:33.335 | 1:33.235 | |||
8 | 1:34.048 | 1:33.378 | 1:33.246 | |||
9 | 1:33.827 | 1:33.146 | 1:33.327 | |||
10 | 1:34.071 | 1:33.702 | DNF | |||
11 | 1:33.498 | 1:33.762 | ||||
12 | 1:34.310 | 1:33.914 | ||||
13 | 1:34.120 | 1:33.974 | ||||
14 | 1:34.409 | 1:33.976 | ||||
15 | 1:34.425 | 1:34.105 | ||||
16 | 1:34.314 | 1:34.284 | ||||
17 | 1:34.425 | |||||
18 | 1:34.730 | |||||
19 | 1:35.283 | |||||
20 | 1:36.178 | |||||
21 | 1:36.304 | |||||
22 | 1:36.476 |
Note - Webber, Gutierrez qualified P5 and P18, but dropped three and five grid places respectively for causing collisions at the previous round. Hamilton qualified P4, but dropped five places for an unscheduled gearbox change.