Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 GRAN PREMIO DE ESPAÑA 2013 - QUALIFYING
10 12 May 2013 Circuit de Barcelona-Catalunya, Spain
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:21.913 | 1:21.776 | 1:20.718 | |||
2 | 1:21.728 | 1:21.001 | 1:20.972 | |||
3 | 1:22.158 | 1:21.602 | 1:21.054 | |||
4 | 1:22.210 | 1:21.676 | 1:21.177 | |||
5 | 1:22.264 | 1:21.646 | 1:21.218 | |||
6 | 1:22.492 | 1:21.978 | 1:21.219 | |||
7 | 1:22.613 | 1:21.998 | 1:21.308 | |||
8 | 1:22.342 | 1:21.718 | 1:21.570 | |||
9 | 1:23.116 | 1:21.790 | 1:22.069 | |||
10 | 1:22.663 | 1:22.019 | 1:22.233 | |||
11 | 1:22.905 | 1:22.127 | ||||
12 | 1:22.775 | 1:22.166 | ||||
13 | 1:22.952 | 1:22.346 | ||||
14 | 1:23.166 | 1:22.355 | ||||
15 | 1:23.058 | 1:22.389 | ||||
16 | 1:23.218 | 1:22.793 | ||||
17 | 1:23.260 | |||||
18 | 1:23.318 | |||||
19 | 1:24.661 | |||||
20 | 1:24.713 | |||||
21 | 1:24.996 | |||||
22 | 1:25.070 |
Note - Massa and Gutierrez qualified in sixth and 16th respectively, but dropped three grid places for impeding.