Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
FORMULA 1 MAGYAR NAGYDÍJ 2016 - QUALIFYING
22 24 Jul 2016 Hungaroring, Budapest
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:33.302 | 1:22.806 | 1:19.965 | |||
2 | 1:34.210 | 1:24.836 | 1:20.108 | |||
3 | 1:39.968 | 1:23.234 | 1:20.280 | |||
4 | 1:40.424 | 1:22.660 | 1:20.557 | |||
5 | 1:35.718 | 1:24.082 | 1:20.874 | |||
6 | 1:36.115 | 1:24.734 | 1:21.131 | |||
7 | 1:35.165 | 1:23.816 | 1:21.211 | |||
8 | 1:37.983 | 1:24.456 | 1:21.597 | |||
9 | 1:41.471 | 1:23.901 | 1:21.823 | |||
10 | 1:42.758 | 1:24.506 | 1:22.182 | |||
11 | 1:35.906 | 1:24.941 | ||||
12 | 1:36.714 | 1:25.301 | ||||
13 | 1:41.411 | 1:25.416 | ||||
14 | 1:36.853 | 1:25.435 | ||||
15 | 1:38.959 | 1:26.189 | ||||
16 | 1:37.772 | 1:27.063 | ||||
NC | 1:43.965 | |||||
NC | 1:43.999 | |||||
NC | 1:44.543 | |||||
NC | 1:46.984 | |||||
NC | 1:47.343 | |||||
NC | 1:50.189 |
Q1 107% Time: 1:39.833 Note - Ricciardo, Verstappen, Hulkenberg, Perez, Bottas, Palmer, Massa, Magnussen, Ericsson, Wehrlein and Haryanto failed to meet the 107% requirement, so race at stewards' discretion. Haryanto penalised 5 grid places for an unscheduled gearbox change. Ericsson to start from the pit lane after chassis change.