Loading...
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
- 1967
- 1966
- 1965
- 1964
- 1963
- 1962
- 1961
- 1960
- 1959
- 1958
- 1957
- 1956
- 1955
- 1954
- 1953
- 1952
- 1951
- 1950
2016 FORMULA 1 UNITED STATES GRAND PRIX - QUALIFYING
21 23 Oct 2016 Circuit of The Americas, Austin
Pos | Driver | Q1 | Q2 | Q3 | ||
---|---|---|---|---|---|---|
1 | 1:36.296 | 1:36.450 | 1:34.999 | |||
2 | 1:36.397 | 1:36.351 | 1:35.215 | |||
3 | 1:36.759 | 1:36.255 | 1:35.509 | |||
4 | 1:36.613 | 1:36.857 | 1:35.747 | |||
5 | 1:36.985 | 1:36.584 | 1:36.131 | |||
6 | 1:37.151 | 1:36.462 | 1:36.358 | |||
7 | 1:36.950 | 1:36.626 | 1:36.628 | |||
8 | 1:37.456 | 1:37.202 | 1:37.116 | |||
9 | 1:37.402 | 1:37.214 | 1:37.269 | |||
10 | 1:37.744 | 1:37.175 | 1:37.326 | |||
11 | 1:37.345 | 1:37.353 | ||||
12 | 1:37.913 | 1:37.417 | ||||
13 | 1:37.844 | 1:37.480 | ||||
14 | 1:38.053 | 1:37.773 | ||||
15 | 1:38.084 | 1:37.935 | ||||
16 | 1:38.040 | 1:39.356 | ||||
17 | 1:38.308 | |||||
18 | 1:38.317 | |||||
19 | 1:38.327 | |||||
20 | 1:38.548 | |||||
21 | 1:38.583 | |||||
22 | 1:38.806 |
Q1 107% time - 1:43.036