2011 FORMULA 1 AIRTEL GRAND PRIX OF INDIA - FASTEST LAPS
28 - 30 Oct 2011
Buddh International Circuit, India
| Pos. | No. | Driver | Team | Lap | Time |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 60 | 1:27.249 |
| 2 | 2 | Mark WebberWEB | Red Bull Racing Renault | 59 | 1:27.520 |
| 3 | 5 | Fernando AlonsoALO | Ferrari | 58 | 1:27.953 |
| 4 | 4 | Jenson ButtonBUT | McLaren Mercedes | 60 | 1:27.967 |
| 5 | 7 | Michael SchumacherMSC | Mercedes | 48 | 1:28.549 |
| 6 | 8 | Nico RosbergROS | Mercedes | 59 | 1:28.600 |
| 7 | 11 | Rubens BarrichelloBAR | Williams Cosworth | 56 | 1:28.635 |
| 8 | 15 | Paul di RestaDIR | Force India Mercedes | 59 | 1:28.679 |
| 9 | 3 | Lewis HamiltonHAM | McLaren Mercedes | 58 | 1:28.721 |
| 10 | 19 | Jaime AlguersuariALG | STR Ferrari | 57 | 1:29.239 |
| 11 | 10 | Vitaly PetrovPET | Renault | 58 | 1:29.289 |
| 12 | 14 | Adrian SutilSUT | Force India Mercedes | 59 | 1:29.289 |
| 13 | 9 | Bruno SennaSEN | Renault | 55 | 1:29.310 |
| 14 | 17 | Sergio PerezPER | Sauber Ferrari | 58 | 1:29.345 |
| 15 | 6 | Felipe MassaMAS | Ferrari | 19 | 1:30.243 |
| 16 | 20 | Heikki KovalainenKOV | Lotus Renault | 58 | 1:30.294 |
| 17 | 18 | Sebastien BuemiBUE | STR Ferrari | 23 | 1:30.956 |
| 18 | 23 | Daniel RicciardoRIC | HRT Cosworth | 49 | 1:31.674 |
| 19 | 21 | Jarno TrulliTRU | Lotus Renault | 52 | 1:31.691 |
| 20 | 22 | Narain KarthikeyanKAR | HRT Cosworth | 44 | 1:31.988 |
| 21 | 25 | Jerome d'AmbrosioDAM | Virgin Cosworth | 51 | 1:31.990 |
| 22 | 12 | Pastor MaldonadoMAL | Williams Cosworth | 12 | 1:33.573 |
| 23 | 24 | Timo GlockGLO | Virgin Cosworth | 2 | 2:09.008 |

