FORMULA 1 GRAND PRIX DE MONACO 2013 - QUALIFYING
23 - 26 May 2013
Circuit de Monaco, Monaco
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Nico RosbergROS | Mercedes | 31 | |||
| 2 | 10 | Lewis HamiltonHAM | Mercedes | 31 | |||
| 3 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 29 | |||
| 4 | 2 | Mark WebberWEB | Red Bull Racing Renault | 30 | |||
| 5 | 7 | Kimi RäikkönenRAI | Lotus Renault | 31 | |||
| 6 | 3 | Fernando AlonsoALO | Ferrari | 32 | |||
| 7 | 6 | Sergio PerezPER | McLaren Mercedes | 31 | |||
| 8 | 15 | Adrian SutilSUT | Force India Mercedes | 29 | |||
| 9 | 5 | Jenson ButtonBUT | McLaren Mercedes | 29 | |||
| 10 | 18 | Jean-Eric VergneVER | STR Ferrari | 29 | |||
| 11 | 11 | Nico HulkenbergHUL | Sauber Ferrari | 22 | |||
| 12 | 19 | Daniel RicciardoRIC | STR Ferrari | 23 | |||
| 13 | 8 | Romain GrosjeanGRO | Lotus Renault | 13 | |||
| 14 | 17 | Valtteri BottasBOT | Williams Renault | 22 | |||
| 15 | 21 | Giedo van der GardeVDG | Caterham Renault | 21 | |||
| 16 | 16 | Pastor MaldonadoMAL | Williams Renault | 22 | |||
| 17 | 14 | Paul di RestaDIR | Force India Mercedes | 14 | |||
| 18 | 20 | Charles PicPIC | Caterham Renault | 13 | |||
| 19 | 12 | Esteban Gutierrez GUT | Sauber Ferrari | 12 | |||
| 20 | 23 | Max ChiltonCHI | Marussia Cosworth | 13 | |||
| NC | 22 | Jules BianchiBIA | Marussia Cosworth | 1 |
Note - Bianchi and Massa failed to set a qualifying time within the Q1 107% requirement. Both race at stewards' discretion. Massa and Chilton (originally qualified 20th) take five-place grid penalties for gearbox changes.