FORMULA 1 ARAMCO PRE-SEASON TESTING 2022 - DAY 3
10 - 12 Mar 2022
Bahrain International Circuit, Sakhir
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing RBPT | 1:31.720 | 53 |
| 2 | 47 | Mick SchumacherMSC | Haas Ferrari | +0.521s | 85 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.695s | 51 |
| 4 | 14 | Fernando AlonsoALO | Alpine Renault | +0.978s | 122 |
| 5 | 63 | George RussellRUS | Mercedes | +1.039s | 71 |
| 6 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | +1.265s | 68 |
| 7 | 22 | Yuki TsunodaTSU | AlphaTauri RBPT | +1.282s | 57 |
| 8 | 11 | Sergio PerezPER | Red Bull Racing RBPT | +1.385s | 43 |
| 9 | 4 | Lando NorrisNOR | McLaren Mercedes | +1.471s | 90 |
| 10 | 5 | Sebastian VettelVET | Aston Martin Aramco Mercedes | +2.101s | 81 |
| 11 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | +2.239s | 82 |
| 12 | 10 | Pierre GaslyGAS | AlphaTauri RBPT | +3.145s | 91 |
| 13 | 55 | Carlos SainzSAI | Ferrari | +3.185s | 68 |
| 14 | 23 | Alexander AlbonALB | Williams Mercedes | +3.451s | 18 |
| 15 | 6 | Nicholas LatifiLAT | Williams Mercedes | +3.914s | 124 |
| 16 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | +4.309s | 53 |
| 17 | 44 | Lewis HamiltonHAM | Mercedes | +4.497s | 78 |
| 18 | 20 | Kevin MagnussenMAG | Haas Ferrari | +6.896s | 38 |

