FORMULA 1 2018 HEINEKEN CHINESE GRAND PRIX - QUALIFYING
13 - 15 Apr 2018
Shanghai International Circuit, Shanghai
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian VettelVET | Ferrari | 3 | |||
| 2 | 7 | Kimi RäikkönenRAI | Ferrari | 5 | |||
| 3 | 77 | Valtteri BottasBOT | Mercedes | 5 | |||
| 4 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 3 | |||
| 5 | 8 | Romain GrosjeanGRO | Haas Ferrari | 8 | |||
| 6 | 44 | Lewis HamiltonHAM | Mercedes | 4 | |||
| 7 | 55 | Carlos SainzSAI | Renault | 6 | |||
| 8 | 20 | Kevin MagnussenMAG | Haas Ferrari | 7 | |||
| 9 | 14 | Fernando AlonsoALO | McLaren Renault | 6 | |||
| 10 | 11 | Sergio PerezPER | Force India Mercedes | 3 | |||
| 11 | 27 | Nico HulkenbergHUL | Renault | 3 | |||
| 12 | 31 | Esteban OconOCO | Force India Mercedes | 3 | |||
| 13 | 2 | Stoffel VandoorneVAN | McLaren Renault | 6 | |||
| 14 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 3 | |||
| 15 | 28 | Brendon HartleyHAR | Scuderia Toro Rosso Honda | 9 | |||
| 16 | 35 | Sergey SirotkinSIR | Williams Mercedes | 7 | |||
| 17 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 9 | |||
| 18 | 18 | Lance StrollSTR | Williams Mercedes | 7 | |||
| 19 | 16 | Charles LeclercLEC | Sauber Ferrari | 9 | |||
| 20 | 9 | Marcus EricssonERI | Sauber Ferrari | 9 |

