Loading...

FORMULA 1 ROLEX GROSSER PREIS VON ÖSTERREICH 2023 - QUALIFYING

30 Jun 02 Jul 2023 Red Bull Ring, Spielberg

Rolex
Race sponsor
Pos No Driver Car Q1 Q2 Q3 Laps
1 1 Max Verstappen VER Red Bull Racing Honda RBPT 1:05.116 1:04.951 1:04.391 24
2 16 Charles Leclerc LEC Ferrari 1:05.577 1:05.087 1:04.439 26
3 55 Carlos Sainz SAI Ferrari 1:05.339 1:04.975 1:04.581 25
4 4 Lando Norris NOR McLaren Mercedes 1:05.617 1:05.038 1:04.658 23
5 44 Lewis Hamilton HAM Mercedes 1:05.673 1:05.188 1:04.819 25
6 18 Lance Stroll STR Aston Martin Aramco Mercedes 1:05.710 1:05.121 1:04.893 25
7 14 Fernando Alonso ALO Aston Martin Aramco Mercedes 1:05.655 1:05.181 1:04.911 27
8 27 Nico Hulkenberg HUL Haas Ferrari 1:05.740 1:05.362 1:05.090 24
9 10 Pierre Gasly GAS Alpine Renault 1:05.515 1:05.308 1:05.170 21
10 23 Alexander Albon ALB Williams Mercedes 1:05.673 1:05.387 1:05.823 21
11 63 George Russell RUS Mercedes 1:05.686 1:05.428 21
12 31 Esteban Ocon OCO Alpine Renault 1:05.729 1:05.453 15
13 81 Oscar Piastri PIA McLaren Mercedes 1:05.683 1:05.605 19
14 77 Valtteri Bottas BOT Alfa Romeo Ferrari 1:05.763 1:05.680 14
15 11 Sergio Perez PER Red Bull Racing Honda RBPT 1:05.177 2:06.688 19
16 22 Yuki Tsunoda TSU AlphaTauri Honda RBPT 1:05.784 10
17 24 Zhou Guanyu ZHO Alfa Romeo Ferrari 1:05.818 9
18 2 Logan Sargeant SAR Williams Mercedes 1:05.948 9
19 20 Kevin Magnussen MAG Haas Ferrari 1:05.971 10
20 21 Nyck De Vries DEV AlphaTauri Honda RBPT 1:05.974 10

Q1 107% time - 1:09.674