FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026 - QUALIFYING
24 - 26 Sep 2026
Baku City Circuit, Baku
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:42.526 | 26 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 1:43.363 | 23 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:43.364 | 22 |
| 4 | 6 | Isack HadjarHAD | Red Bull Racing | 1:43.500 | 21 |
| 5 | 1 | Lando NorrisNOR | McLaren | 1:43.672 | 21 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:43.858 | 22 |
| 7 | 10 | Pierre GaslyGAS | Alpine | 1:44.047 | 20 |
| 8 | 3 | Max VerstappenVER | Red Bull Racing | 1:44.081 | 24 |
| 9 | 55 | Carlos SainzSAI | Williams | 1:44.566 | 25 |
| 10 | 43 | Franco ColapintoCOL | Alpine | 1:44.963 | 21 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:44.775 | 17 |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | 1:44.860 | 18 |
| 13 | 23 | Alexander AlbonALB | Williams | 1:45.001 | 17 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 1:45.016 | 18 |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 1:45.106 | 16 |
| 16 | 12 | Kimi AntonelliANT | Mercedes | 5 | |
| 17 | 5 | Gabriel BortoletoBOR | Audi | 1:45.799 | 10 |
| 18 | 27 | Nico HulkenbergHUL | Audi | 1:45.920 | 10 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 1:46.593 | 9 |
| 20 | 11 | Sergio PerezPER | Cadillac | 1:46.658 | 9 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:47.337 | 9 |
| 22 | 77 | Valtteri BottasBOT | Cadillac | 1:48.290 | 10 |


































