2016 FORMULA 1 EMIRATES JAPANESE GRAND PRIX - FASTEST LAPS
07 - 09 Oct 2016
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Lap | Time |
|---|---|---|---|---|---|
| 1 | 5 | Sebastian VettelVET | Ferrari | 36 | 1:35.118 |
| 2 | 44 | Lewis HamiltonHAM | Mercedes | 36 | 1:35.152 |
| 3 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 36 | 1:35.511 |
| 4 | 7 | Kimi RäikkönenRAI | Ferrari | 33 | 1:35.990 |
| 5 | 6 | Nico RosbergROS | Mercedes | 31 | 1:36.049 |
| 6 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 43 | 1:36.386 |
| 7 | 11 | Sergio PerezPER | Force India Mercedes | 31 | 1:36.756 |
| 8 | 8 | Romain GrosjeanGRO | Haas Ferrari | 32 | 1:37.020 |
| 9 | 22 | Jenson ButtonBUT | McLaren Honda | 39 | 1:37.177 |
| 10 | 27 | Nico HulkenbergHUL | Force India Mercedes | 39 | 1:37.351 |
| 11 | 26 | Daniil KvyatKVY | Toro Rosso Ferrari | 25 | 1:37.597 |
| 12 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | 41 | 1:37.723 |
| 13 | 21 | Esteban Gutierrez GUT | Haas Ferrari | 30 | 1:37.775 |
| 14 | 19 | Felipe MassaMAS | Williams Mercedes | 35 | 1:37.785 |
| 15 | 77 | Valtteri BottasBOT | Williams Mercedes | 33 | 1:37.844 |
| 16 | 30 | Jolyon PalmerPAL | Renault | 43 | 1:37.978 |
| 17 | 94 | Pascal WehrleinWEH | MRT Mercedes | 39 | 1:38.000 |
| 18 | 20 | Kevin MagnussenMAG | Renault | 27 | 1:38.036 |
| 19 | 14 | Fernando AlonsoALO | McLaren Honda | 29 | 1:38.208 |
| 20 | 31 | Esteban OconOCO | MRT Mercedes | 33 | 1:38.380 |
| 21 | 9 | Marcus EricssonERI | Sauber Ferrari | 28 | 1:38.496 |
| 22 | 12 | Felipe NasrNAS | Sauber Ferrari | 28 | 1:38.544 |

