FORMULA 1 MOËT & CHANDON BELGIAN GRAND PRIX 2026 - FASTEST LAPS
17 - 19 Jul 2026
Circuit de Spa-Francorchamps, Spa-Francorchamps
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 44 | 1:48.890 | 231.558 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 41 | 1:49.098 | 231.116 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 44 | 1:49.298 | 230.694 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 23 | 1:49.333 | 230.620 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 33 | 1:49.454 | 230.365 |
| 6 | 81 | Oscar PiastriPIA | McLaren | 23 | 1:49.562 | 230.138 |
| 7 | 3 | Max VerstappenVER | Red Bull Racing | 23 | 1:49.618 | 230.020 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | 22 | 1:50.334 | 228.527 |
| 9 | 27 | Nico HulkenbergHUL | Audi | 41 | 1:50.503 | 228.178 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 23 | 1:50.536 | 228.110 |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 44 | 1:51.075 | 227.003 |
| 12 | 10 | Pierre GaslyGAS | Alpine | 39 | 1:51.101 | 226.950 |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 22 | 1:51.109 | 226.933 |
| 14 | 43 | Franco ColapintoCOL | Alpine | 42 | 1:51.162 | 226.825 |
| 15 | 55 | Carlos SainzSAI | Williams | 24 | 1:51.363 | 226.416 |
| 16 | 23 | Alexander AlbonALB | Williams | 21 | 1:51.894 | 225.341 |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 44 | 1:51.900 | 225.329 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | 36 | 1:52.011 | 225.106 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 35 | 1:52.948 | 223.239 |
| 20 | 11 | Sergio PerezPER | Cadillac | 10 | 1:53.520 | 222.114 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 21 | 1:53.980 | 221.217 |

































