FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2026 - FASTEST LAPS
21 - 23 Aug 2026
Circuit Zandvoort, Zandvoort
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 60 | 16:53:12 | 1:14.230 | 206.552 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 61 | 16:54:40 | 1:14.303 | 206.349 |
| 3 | 1 | Lando NorrisNOR | McLaren | 49 | 16:37:53 | 1:14.321 | 206.299 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | 61 | 16:54:22 | 1:14.566 | 205.621 |
| 5 | 12 | Kimi AntonelliANT | Mercedes | 59 | 16:51:50 | 1:14.571 | 205.608 |
| 6 | 63 | George RussellRUS | Mercedes | 46 | 16:34:12 | 1:15.393 | 203.366 |
| 7 | 30 | Liam LawsonLAW | Red Bull Racing | 61 | 16:55:06 | 1:15.435 | 203.253 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | 58 | 16:51:04 | 1:15.515 | 203.037 |
| 9 | 43 | Franco ColapintoCOL | Alpine | 49 | 16:38:38 | 1:15.578 | 202.868 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 63 | 16:57:01 | 1:16.048 | 201.614 |
| 11 | 10 | Pierre GaslyGAS | Alpine | 59 | 16:52:02 | 1:16.220 | 201.159 |
| 12 | 22 | Yuki TsunodaTSU | Racing Bulls | 50 | 16:39:24 | 1:16.639 | 200.060 |
| 13 | 41 | Arvid LindbladLIN | Racing Bulls | 61 | 16:54:51 | 1:16.653 | 200.023 |
| 14 | 14 | Fernando AlonsoALO | Aston Martin | 60 | 16:53:16 | 1:16.946 | 199.261 |
| 15 | 23 | Alexander AlbonALB | Williams | 52 | 16:42:28 | 1:17.147 | 198.742 |
| 16 | 55 | Carlos SainzSAI | Williams | 71 | 17:07:55 | 1:17.328 | 198.277 |
| 17 | 11 | Sergio PerezPER | Cadillac | 72 | 17:09:11 | 1:17.523 | 197.778 |
| 18 | 31 | Esteban OconOCO | Haas F1 Team | 49 | 16:38:23 | 1:17.588 | 197.613 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | 62 | 16:56:15 | 1:17.822 | 197.018 |
| 20 | 18 | Lance StrollSTR | Aston Martin | 38 | 16:24:03 | 1:17.883 | 196.864 |
































