FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026 - STARTING GRID


09 - 11 Oct 2026
Marina Bay Street Circuit, Marina Bay
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 1:31.373 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 1:31.427 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.496 |
| 4 | 12 | Kimi AntonelliANT | Mercedes | 1:31.562 |
| 5 | 1 | Lando NorrisNOR | McLaren | 1:31.712 |
| 6 | 81 | Oscar PiastriPIA | McLaren | 1:31.860 |
| 7 | 10 | Pierre GaslyGAS | Alpine | 1:32.225 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 1:32.369 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:32.781 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 1:32.784 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:32.908 |
| 12 | 31 | Esteban OconOCO | Haas F1 Team | 1:33.323 |
| 13 | 55 | Carlos SainzSAI | Williams | 1:33.526 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 1:33.658 |
| 15 | 43 | Franco ColapintoCOL | Alpine | 1:33.787 |
| 16 | 23 | Alexander AlbonALB | Williams | 1:34.289 |
| 17 | 11 | Sergio PerezPER | Cadillac | 1:35.123 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | 1:35.984 |
| 19 | 63 | George RussellRUS | Mercedes | 1:31.747 |
| 20 | 14 | Fernando AlonsoALO | Aston Martin | 1:34.223 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:34.946 |
| 22 | 6 | Isack HadjarHAD | Red Bull Racing |
Note - Russell penalised 60 places for use of additional power unit elements. Stroll required to start from the pit lane after car was modified whilst under Parc Ferme conditions. Alonso and Hadjar required to start from the pit lane after cars were modified whilst under Parc Ferme conditions and additional power unit elements were used. Hadjar permitted to start after failing to set a time in Qualifying.
































