FORMULA 1 MSC CRUISES GRANDE PRÊMIO DE SÃO PAULO 2026 - PRACTICE 2
06 - 08 Nov 2026
Autódromo José Carlos Pace, São Paulo
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:10.763 | 37 |
| 2 | 1 | Lando NorrisNOR | McLaren | +0.253s | 31 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | +0.259s | 23 |
| 4 | 63 | George RussellRUS | Mercedes | +0.273s | 35 |
| 5 | 81 | Oscar PiastriPIA | McLaren | +0.321s | 32 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | +0.450s | 35 |
| 7 | 16 | Charles LeclercLEC | Ferrari | +0.720s | 33 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | +1.017s | 33 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | +1.076s | 33 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.228s | 36 |
| 11 | 43 | Franco ColapintoCOL | Alpine | +1.233s | 33 |
| 12 | 41 | Arvid LindbladLIN | Racing Bulls | +1.245s | 36 |
| 13 | 30 | Liam LawsonLAW | Racing Bulls | +1.279s | 36 |
| 14 | 10 | Pierre GaslyGAS | Alpine | +1.346s | 37 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | +1.775s | 34 |
| 16 | 51 | Rafael CâmaraCAM | Haas F1 Team | +1.798s | 30 |
| 17 | 55 | Carlos SainzSAI | Williams | +1.979s | 33 |
| 18 | 18 | Lance StrollSTR | Aston Martin | +2.179s | 31 |
| 19 | 23 | Alexander AlbonALB | Williams | +2.190s | 37 |
| 20 | 11 | Sergio PerezPER | Cadillac | +2.553s | 34 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | +2.620s | 33 |

































