FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026 - RACE RESULT
09 - 11 Oct 2026
Marina Bay Street Circuit, Marina Bay
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 62 | +7.335s | 18 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 62 | +24.573s | 15 |
| 4 | 1 | Lando NorrisNOR | McLaren | 62 | +40.506s | 12 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 62 | +49.644s | 10 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 62 | +53.188s | 8 |
| 7 | 30 | Liam LawsonLAW | Racing Bulls | 62 | +81.666s | 6 |
| 8 | 27 | Nico HulkenbergHUL | Audi | 62 | +83.386s | 4 |
| 9 | 63 | George RussellRUS | Mercedes | 62 | +84.677s | 2 |
| 10 | 6 | Isack HadjarHAD | Red Bull Racing | 62 | +90.862s | 1 |
| 11 | 10 | Pierre GaslyGAS | Alpine | 61 | +1 lap | 0 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | 61 | +1 lap | 0 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 61 | +1 lap | 0 |
| 14 | 55 | Carlos SainzSAI | Williams | 61 | +1 lap | 0 |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 61 | +1 lap | 0 |
| 16 | 14 | Fernando AlonsoALO | Aston Martin | 61 | +1 lap | 0 |
| 17 | 11 | Sergio PerezPER | Cadillac | 60 | +2 laps | 0 |
| 18 | 23 | Alexander AlbonALB | Williams | 59 | DNF | 0 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | 59 | +3 laps | 0 |
| NC | 18 | Lance StrollSTR | Aston Martin | 36 | DNF | 0 |
| NC | 43 | Franco ColapintoCOL | Alpine | 29 | DNF | 0 |
| NC | 5 | Gabriel BortoletoBOR | Audi | 7 | DNF | 0 |


































