FORMULA 1 MSC CRUISES GRAN PREMIO DE BARCELONA-CATALUNYA 2026 - PIT STOP SUMMARY
12 - 14 Jun 2026
Circuit de Barcelona-Catalunya, Barcelona
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 11 | 15:18:43 | 22.480 | 22.480 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 11 | 15:19:05 | 25.983 | 25.983 |
| 1 | 63 | George RussellRUS | Mercedes | 12 | 15:20:03 | 22.080 | 22.080 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 12 | 15:20:15 | 22.273 | 22.273 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 12 | 15:20:38 | 22.983 | 22.983 |
| 1 | 11 | Sergio PerezPER | Cadillac | 12 | 15:20:52 | 24.805 | 24.805 |
| 1 | 1 | Lando NorrisNOR | McLaren | 13 | 15:21:34 | 21.791 | 21.791 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 13 | 15:21:58 | 22.869 | 22.869 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 13 | 15:22:13 | 23.256 | 23.256 |
| 1 | 23 | Alexander AlbonALB | Williams | 13 | 15:22:15 | 24.005 | 24.005 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 14 | 15:22:55 | 22.038 | 22.038 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 14 | 15:23:07 | 21.776 | 21.776 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 14 | 15:23:31 | 22.682 | 22.682 |
| 1 | 55 | Carlos SainzSAI | Williams | 14 | 15:23:35 | 22.977 | 22.977 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 14 | 15:23:59 | 23.280 | 23.280 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 15 | 15:24:48 | 22.444 | 22.444 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 15 | 15:25:07 | 22.783 | 22.783 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 16 | 15:25:51 | 22.249 | 22.249 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 18 | 15:29:25 | 23.118 | 23.118 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 21 | 15:34:11 | 22.220 | 22.220 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 22 | 15:34:58 | 22.476 | 22.476 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 27 | 15:41:05 | 22.477 | 44.957 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 29 | 15:44:04 | 24.189 | 46.462 |
| 2 | 23 | Alexander AlbonALB | Williams | 29 | 15:45:34 | 22.027 | 46.032 |
| 2 | 55 | Carlos SainzSAI | Williams | 30 | 15:46:35 | 22.595 | 45.572 |
| 2 | 11 | Sergio PerezPER | Cadillac | 31 | 15:48:37 | 24.432 | 49.237 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 32 | 15:48:46 | 22.528 | 44.972 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 33 | 15:50:58 | 22.285 | 45.068 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 34 | 15:52:02 | 22.290 | 45.273 |
| 2 | 1 | Lando NorrisNOR | McLaren | 35 | 15:52:14 | 22.041 | 43.832 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 34 | 15:52:35 | 26.449 | 49.705 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 35 | 15:53:25 | 23.172 | 49.155 |
| 2 | 63 | George RussellRUS | Mercedes | 36 | 15:53:32 | 21.677 | 43.757 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 36 | 15:53:56 | 22.661 | 44.437 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 37 | 15:54:54 | 22.210 | 44.248 |
| 2 | 41 | Arvid LindbladLIN | Racing Bulls | 37 | 15:56:31 | 24.010 | 46.486 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 39 | 15:57:58 | 22.125 | 44.374 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 40 | 15:59:35 | 22.786 | 69.248 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 39 | 15:59:42 | 23.901 | 47.019 |
| 3 | 11 | Sergio PerezPER | Cadillac | 39 | 16:00:43 | 23.912 | 73.149 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 41 | 16:00:50 | 22.837 | 67.794 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 40 | 16:00:55 | 23.310 | 45.992 |
| 3 | 5 | Gabriel BortoletoBOR | Audi | 53 | 16:19:54 | 25.915 | 70.983 |
| 3 | 55 | Carlos SainzSAI | Williams | 55 | 16:22:41 | 22.772 | 68.344 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 58 | 16:25:31 | 21.949 | 66.921 |
| 3 | 31 | Esteban OconOCO | Haas F1 Team | 58 | 16:27:21 | 22.965 | 72.670 |
| 4 | 23 | Alexander AlbonALB | Williams | 50 | 16:28:24 | 22.703 | 846.505 |

































