FORMULA 1 AWS HUNGARIAN GRAND PRIX 2026 - PIT STOP SUMMARY
24 - 26 Jul 2026
Hungaroring, Budapest
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Lance StrollSTR | Aston Martin | 8 | 15:15:19 | 21.789 | 21.789 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 13 | 15:21:59 | 21.748 | 21.748 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 14 | 15:23:24 | 21.625 | 21.625 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 15 | 15:25:31 | 22.995 | 22.995 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 16 | 15:26:11 | 21.765 | 21.765 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 16 | 15:26:19 | 21.931 | 21.931 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 16 | 15:26:52 | 21.458 | 21.458 |
| 1 | 1 | Lando NorrisNOR | McLaren | 17 | 15:27:37 | 22.147 | 22.147 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 17 | 15:28:26 | 22.505 | 22.505 |
| 1 | 55 | Carlos SainzSAI | Williams | 18 | 15:30:00 | 21.614 | 21.614 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 19 | 15:30:54 | 21.822 | 21.822 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 19 | 15:31:08 | 21.420 | 21.420 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 20 | 15:32:33 | 21.395 | 21.395 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 21 | 15:33:58 | 21.923 | 21.923 |
| 1 | 11 | Sergio PerezPER | Cadillac | 21 | 15:34:51 | 23.212 | 23.212 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 22 | 15:34:54 | 21.326 | 21.326 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 22 | 15:35:53 | 22.504 | 22.504 |
| 1 | 23 | Alexander AlbonALB | Williams | 26 | 15:41:57 | 22.105 | 22.105 |
| 1 | 63 | George RussellRUS | Mercedes | 27 | 15:42:33 | 22.247 | 22.247 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 29 | 15:45:49 | 21.749 | 21.749 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 30 | 15:46:33 | 21.693 | 43.441 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 33 | 15:50:42 | 21.720 | 43.485 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 34 | 15:53:26 | 22.175 | 22.175 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 35 | 15:55:06 | 22.399 | 44.904 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 36 | 15:55:09 | 21.763 | 43.694 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 37 | 15:57:53 | 24.241 | 46.030 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 37 | 15:57:57 | 22.206 | 45.201 |
| 2 | 1 | Lando NorrisNOR | McLaren | 39 | 15:59:10 | 22.112 | 44.259 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 39 | 16:00:18 | 22.186 | 43.606 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 39 | 16:00:34 | 21.574 | 43.032 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 41 | 16:02:11 | 22.015 | 43.640 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 42 | 16:04:09 | 22.211 | 44.033 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 42 | 16:04:32 | 21.598 | 43.521 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 42 | 16:05:42 | 22.336 | 44.840 |
| 2 | 55 | Carlos SainzSAI | Williams | 43 | 16:07:01 | 28.658 | 50.272 |
| 2 | 11 | Sergio PerezPER | Cadillac | 46 | 16:12:05 | 24.261 | 47.473 |
| 2 | 63 | George RussellRUS | Mercedes | 54 | 16:21:13 | 22.019 | 44.266 |
| 2 | 23 | Alexander AlbonALB | Williams | 54 | 16:23:16 | 22.757 | 44.862 |
| 3 | 1 | Lando NorrisNOR | McLaren | 56 | 16:23:22 | 21.878 | 66.137 |
| 3 | 55 | Carlos SainzSAI | Williams | 54 | 16:23:24 | 22.082 | 72.354 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 56 | 16:23:40 | 22.420 | 65.861 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 56 | 16:23:55 | 21.945 | 65.639 |
| 3 | 10 | Pierre GaslyGAS | Alpine | 55 | 16:24:06 | 21.740 | 64.772 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 55 | 16:24:15 | 22.613 | 44.788 |

































