FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2026 - PIT STOP SUMMARY
21 - 23 Aug 2026
Circuit Zandvoort, Zandvoort
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 2 | 5 | Gabriel BortoletoBOR | Audi | 11 | 15:49:06 | 18.074 | 1601.794 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 15 | 15:54:26 | 17.645 | 1637.619 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 16 | 15:55:42 | 18.662 | 1603.485 |
| 2 | 63 | George RussellRUS | Mercedes | 17 | 15:56:35 | 18.010 | 1591.703 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 18 | 15:57:50 | 20.267 | 1595.107 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 18 | 15:58:11 | 18.003 | 1595.302 |
| 2 | 22 | Yuki TsunodaTSU | Racing Bulls | 18 | 15:58:16 | 18.019 | 1599.166 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 19 | 15:59:32 | 17.082 | 1600.046 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 21 | 16:01:36 | 18.797 | 1591.311 |
| 2 | 1 | Lando NorrisNOR | McLaren | 21 | 16:01:38 | 18.074 | 1589.578 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 21 | 16:01:46 | 19.770 | 1593.480 |
| 2 | 30 | Liam LawsonLAW | Red Bull Racing | 21 | 16:01:59 | 18.668 | 1595.544 |
| 3 | 43 | Franco ColapintoCOL | Alpine | 21 | 16:02:40 | 19.477 | 1610.377 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 25 | 16:06:59 | 17.872 | 1594.541 |
| 2 | 23 | Alexander AlbonALB | Williams | 26 | 16:08:53 | 17.592 | 1596.852 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 28 | 16:12:01 | 20.045 | 1632.176 |
| 2 | 11 | Sergio PerezPER | Cadillac | 29 | 16:13:23 | 18.424 | 1636.514 |
| 2 | 55 | Carlos SainzSAI | Williams | 30 | 16:14:24 | 17.814 | 1635.293 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 34 | 16:19:27 | 17.606 | 1604.737 |
| 3 | 5 | Gabriel BortoletoBOR | Audi | 34 | 16:19:41 | 17.519 | 1619.313 |
| 3 | 18 | Lance StrollSTR | Aston Martin | 35 | 16:21:11 | 17.200 | 1654.819 |
| 3 | 41 | Arvid LindbladLIN | Racing Bulls | 36 | 16:22:22 | 18.578 | 1609.124 |
| 3 | 31 | Esteban OconOCO | Haas F1 Team | 36 | 16:22:26 | 17.965 | 1621.450 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 40 | 16:26:09 | 17.767 | 1609.078 |
| 3 | 63 | George RussellRUS | Mercedes | 40 | 16:26:19 | 17.451 | 1609.154 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 43 | 16:30:11 | 18.746 | 1612.226 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 44 | 16:31:39 | 18.100 | 1613.207 |
| 3 | 22 | Yuki TsunodaTSU | Racing Bulls | 44 | 16:32:40 | 17.824 | 1616.990 |
| 4 | 43 | Franco ColapintoCOL | Alpine | 45 | 16:34:31 | 18.355 | 1628.732 |
| 3 | 1 | Lando NorrisNOR | McLaren | 47 | 16:35:06 | 17.552 | 1607.130 |
| 3 | 10 | Pierre GaslyGAS | Alpine | 46 | 16:35:16 | 18.116 | 1613.418 |
| 3 | 30 | Liam LawsonLAW | Red Bull Racing | 47 | 16:35:52 | 18.256 | 1613.800 |
| 3 | 27 | Nico HulkenbergHUL | Audi | 48 | 16:37:36 | 17.771 | 1617.817 |
| 3 | 23 | Alexander AlbonALB | Williams | 49 | 16:39:35 | 17.482 | 1614.334 |
| 3 | 77 | Valtteri BottasBOT | Cadillac | 51 | 16:42:59 | 19.658 | 1651.834 |
| 3 | 11 | Sergio PerezPER | Cadillac | 52 | 16:43:56 | 18.564 | 1655.078 |
| 4 | 5 | Gabriel BortoletoBOR | Audi | 53 | 16:44:43 | 19.215 | 1638.528 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 55 | 16:45:51 | 18.710 | 1613.251 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 55 | 16:45:59 | 18.730 | 1630.956 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 55 | 16:46:20 | 17.851 | 1631.058 |
| 4 | 12 | Kimi AntonelliANT | Mercedes | 56 | 16:47:32 | 19.142 | 1628.220 |
| 3 | 55 | Carlos SainzSAI | Williams | 65 | 17:02:09 | 18.047 | 1653.340 |
































