FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 - PIT STOP SUMMARY
04 - 06 Sep 2026
Autodromo Nazionale Monza, Monza
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 2 | 30 | Liam LawsonLAW | Red Bull Racing | 12 | 15:56:05 | 31.197 | 1872.718 |
| 2 | 30 | Liam LawsonLAW | Red Bull Racing | 12 | 15:56:05 | 31.197 | 1872.718 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 27 | 16:17:55 | 24.246 | 1868.358 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 27 | 16:17:55 | 24.246 | 1868.358 |
| 2 | 55 | Carlos SainzSAI | Williams | 27 | 16:17:59 | 24.570 | 1867.312 |
| 2 | 55 | Carlos SainzSAI | Williams | 27 | 16:17:59 | 24.570 | 1867.312 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 27 | 16:17:59 | 27.286 | 1869.932 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 27 | 16:17:59 | 27.286 | 1869.932 |
| 2 | 11 | Sergio PerezPER | Cadillac | 27 | 16:18:36 | 28.458 | 1871.027 |
| 2 | 11 | Sergio PerezPER | Cadillac | 27 | 16:18:36 | 28.458 | 1871.027 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 27 | 16:18:39 | 35.251 | 1877.070 |
| 2 | 77 | Valtteri BottasBOT | Cadillac | 27 | 16:18:39 | 35.251 | 1877.070 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 28 | 16:19:02 | 24.963 | 1867.661 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 28 | 16:19:02 | 24.963 | 1867.661 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 28 | 16:19:04 | 24.933 | 1869.079 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 28 | 16:19:04 | 24.933 | 1869.079 |
| 2 | 23 | Alexander AlbonALB | Williams | 46 | 16:46:00 | 26.394 | 1868.914 |
| 2 | 23 | Alexander AlbonALB | Williams | 46 | 16:46:00 | 26.394 | 1868.914 |
















