FORMULA 1 TAG HEUER GRAN PREMIO DE ESPAÑA 2026 - RACE RESULT


11 - 13 Sep 2026
Madring, Madrid
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 57 | 1:34:23.754 | 25 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 57 | +4.351s | 18 |
| 3 | 1 | Lando NorrisNOR | McLaren | 57 | +5.089s | 15 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 57 | +29.116s | 12 |
| 5 | 63 | George RussellRUS | Mercedes | 57 | +29.829s | 10 |
| 6 | 30 | Liam LawsonLAW | Red Bull Racing | 57 | +86.746s | 8 |
| 7 | 43 | Franco ColapintoCOL | Alpine | 57 | +94.281s | 6 |
| 8 | 81 | Oscar PiastriPIA | McLaren | 57 | +95.839s | 4 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 56 | +1 lap | 2 |
| 10 | 27 | Nico HulkenbergHUL | Audi | 56 | +1 lap | 1 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | 56 | +1 lap | 0 |
| 12 | 10 | Pierre GaslyGAS | Alpine | 56 | +1 lap | 0 |
| 13 | 5 | Gabriel BortoletoBOR | Audi | 56 | +1 lap | 0 |
| 14 | 22 | Yuki TsunodaTSU | Racing Bulls | 56 | +1 lap | 0 |
| 15 | 23 | Alexander AlbonALB | Williams | 56 | +1 lap | 0 |
| 16 | 87 | Oliver BearmanBEA | Haas F1 Team | 56 | +1 lap | 0 |
| 17 | 14 | Fernando AlonsoALO | Aston Martin | 55 | +2 laps | 0 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | 54 | +3 laps | 0 |
| NC | 55 | Carlos SainzSAI | Williams | 43 | DNF | 0 |
| NC | 11 | Sergio PerezPER | Cadillac | 31 | DNF | 0 |
| NC | 18 | Lance StrollSTR | Aston Martin | 12 | DNF | 0 |
| NC | 44 | Lewis HamiltonHAM | Ferrari | 6 | DNF | 0 |
Note - Gasly received a five-second time penalty for speeding in the pit lane.
































