FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2026 - STARTING GRID


23 - 25 Oct 2026
Circuit of The Americas, Austin
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:34.035 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:34.214 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 1:34.250 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:34.267 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:34.311 |
| 6 | 63 | George RussellRUS | Mercedes | 1:34.476 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:34.803 |
| 8 | 1 | Lando NorrisNOR | McLaren | 1:35.049 |
| 9 | 30 | Liam LawsonLAW | Racing Bulls | |
| 10 | 10 | Pierre GaslyGAS | Alpine | 1:35.080 |
| 11 | 27 | Nico HulkenbergHUL | Audi | 1:35.158 |
| 12 | 14 | Fernando AlonsoALO | Aston Martin | 1:35.818 |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:36.031 |
| 14 | 41 | Arvid LindbladLIN | Racing Bulls | 1:36.049 |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:36.531 |
| 16 | 18 | Lance StrollSTR | Aston Martin | 1:36.677 |
| 17 | 55 | Carlos SainzSAI | Williams | 1:36.770 |
| 18 | 23 | Alexander AlbonALB | Williams | 1:36.967 |
| 19 | 11 | Sergio PerezPER | Cadillac | 1:37.433 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:37.523 |
| 21 | 43 | Franco ColapintoCOL | Alpine | 1:35.722 |
| 22 | 5 | Gabriel BortoletoBOR | Audi | 1:35.691 |
Note - Lindblad penalised five places for use of an additional power unit element. Colapinto penalised 10 places for use of an additional power unit element. Bortoleto penalised for use of additional power unit elements and required to start from the back of the grid.
































