FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2026 - PRACTICE 1
30 Oct - 01 Nov 2026
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:18.128 | 29 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | +0.659s | 30 |
| 3 | 72 | Frederik VestiVES | Mercedes | +0.733s | 24 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | +0.738s | 25 |
| 5 | 36 | Ayumu IwasaIWA | Red Bull Racing | +0.985s | 23 |
| 6 | 10 | Pierre GaslyGAS | Alpine | +1.082s | 33 |
| 7 | 14 | Fernando AlonsoALO | Aston Martin | +1.229s | 29 |
| 8 | 81 | Oscar PiastriPIA | McLaren | +1.248s | 30 |
| 9 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.284s | 28 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | +1.350s | 30 |
| 11 | 6 | Isack HadjarHAD | Red Bull Racing | +1.417s | 21 |
| 12 | 91 | Nikola TsolovTSO | Racing Bulls | +1.476s | 29 |
| 13 | 27 | Nico HulkenbergHUL | Audi | +1.480s | 27 |
| 14 | 62 | Gabriele MiniMIN | Alpine | +1.818s | 22 |
| 15 | 50 | Ryo HirakawaHIR | Haas F1 Team | +1.854s | 30 |
| 16 | 55 | Carlos SainzSAI | Williams | +1.878s | 31 |
| 17 | 67 | Leonardo FornaroliFOR | McLaren | +2.107s | 25 |
| 18 | 11 | Sergio PerezPER | Cadillac | +2.267s | 31 |
| 19 | 34 | Jak CrawfordCRA | Aston Martin | +2.675s | 15 |
| 20 | 46 | Luke BrowningBRO | Williams | +2.741s | 33 |
| 21 | 98 | Freddie SlaterSLA | Audi | +2.817s | 14 |
| 22 | 25 | Colton HertaHER | Cadillac | +3.237s | 30 |
































