FORMULA 1 HEINEKEN LAS VEGAS GRAND PRIX 2026 - QUALIFYING
19 - 21 Nov 2026
Las Vegas Strip Circuit, Las Vegas
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:34.684 | 1:35.086 | 1:33.893 | 26 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:35.264 | 1:34.394 | 1:34.151 | 21 |
| 3 | 63 | George RussellRUS | Mercedes | 1:34.664 | 1:34.617 | 1:34.224 | 26 |
| 4 | 1 | Lando NorrisNOR | McLaren | 1:35.109 | 1:34.766 | 1:34.244 | 21 |
| 5 | 6 | Isack HadjarHAD | Red Bull Racing | 1:35.413 | 1:35.064 | 1:34.592 | 22 |
| 6 | 41 | Arvid LindbladLIN | Racing Bulls | 1:35.456 | 1:34.963 | 1:34.668 | 25 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:35.491 | 1:34.763 | 1:34.899 | 24 |
| 8 | 30 | Liam LawsonLAW | Racing Bulls | 1:35.489 | 1:35.048 | 1:35.090 | 25 |
| 9 | 10 | Pierre GaslyGAS | Alpine | 1:35.718 | 1:34.559 | 1:35.105 | 24 |
| 10 | 43 | Franco ColapintoCOL | Alpine | 1:35.930 | 1:34.982 | 1:35.314 | 23 |
| 11 | 16 | Charles LeclercLEC | Ferrari | 1:35.040 | 1:35.197 | 17 | |
| 12 | 44 | Lewis HamiltonHAM | Ferrari | 1:35.743 | 1:35.253 | 18 | |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:35.710 | 1:35.460 | 16 | |
| 14 | 55 | Carlos SainzSAI | Williams | 1:35.588 | 1:35.641 | 18 | |
| 15 | 5 | Gabriel BortoletoBOR | Audi | 1:36.149 | 1:35.993 | 12 | |
| 16 | 23 | Alexander AlbonALB | Williams | 1:35.856 | 1:36.125 | 18 | |
| 17 | 51 | Rafael CamaraCAM | Haas F1 Team | 1:36.220 | 9 | ||
| 18 | 11 | Sergio PerezPER | Cadillac | 1:37.383 | 11 | ||
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 1:37.400 | 10 | ||
| 20 | 18 | Lance StrollSTR | Aston Martin | 1:37.550 | 10 | ||
| 21 | 77 | Valtteri BottasBOT | Cadillac | 1:37.601 | 11 | ||
| NC | 87 | Oliver BearmanBEA | Haas F1 Team | 1:48.005 | 8 |


































