FORMULA 1 ARAMCO PRE-SEASON TESTING 1 2026 - DAY 3
11 - 13 Feb 2026
Bahrain International Circuit, Bahrain
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:33.669 | 61 |
| 2 | 63 | George RussellRUS | Mercedes | +0.249s | 78 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | +0.540s | 150 |
| 4 | 81 | Oscar PiastriPIA | McLaren | +0.880s | 161 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | +1.672s | 61 |
| 6 | 6 | Isack HadjarHAD | Red Bull Racing | +1.941s | 59 |
| 7 | 31 | Esteban OconOCO | Haas F1 Team | +2.084s | 75 |
| 8 | 43 | Franco ColapintoCOL | Alpine | +2.137s | 144 |
| 9 | 87 | Oliver BearmanBEA | Haas F1 Team | +2.303s | 70 |
| 10 | 27 | Nico HulkenbergHUL | Audi | +2.622s | 58 |
| 11 | 23 | Alexander AlbonALB | Williams | +2.996s | 78 |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | +3.139s | 119 |
| 13 | 55 | Carlos SainzSAI | Williams | +3.517s | 68 |
| 14 | 11 | Sergio PerezPER | Cadillac | +3.696s | 67 |
| 15 | 5 | Gabriel BortoletoBOR | Audi | +3.867s | 60 |
| 16 | 18 | Lance StrollSTR | Aston Martin | +4.496s | 72 |
| 17 | 77 | Valtteri BottasBOT | Cadillac | +5.103s | 37 |





























