FORMULA 1 HEINEKEN LAS VEGAS GRAND PRIX 2026 - FASTEST LAPS
19 - 21 Nov 2026
Las Vegas Strip Circuit, Las Vegas
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 50 | 21:32:02 | 1:35.591 | 233.532 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 37 | 21:11:06 | 1:35.944 | 232.673 |
| 3 | 10 | Pierre GaslyGAS | Alpine | 49 | 21:29:50 | 1:36.057 | 232.399 |
| 4 | 1 | Lando NorrisNOR | McLaren | 50 | 21:31:26 | 1:36.182 | 232.097 |
| 5 | 43 | Franco ColapintoCOL | Alpine | 44 | 21:21:51 | 1:36.207 | 232.037 |
| 6 | 12 | Kimi AntonelliANT | Mercedes | 43 | 21:20:08 | 1:36.235 | 231.969 |
| 7 | 63 | George RussellRUS | Mercedes | 47 | 21:26:36 | 1:36.331 | 231.738 |
| 8 | 81 | Oscar PiastriPIA | McLaren | 44 | 21:21:47 | 1:36.334 | 231.731 |
| 9 | 3 | Max VerstappenVER | Red Bull Racing | 50 | 21:31:25 | 1:36.450 | 231.452 |
| 10 | 44 | Lewis HamiltonHAM | Ferrari | 44 | 21:21:55 | 1:36.452 | 231.447 |
| 11 | 16 | Charles LeclercLEC | Ferrari | 44 | 21:21:51 | 1:36.601 | 231.090 |
| 12 | 55 | Carlos SainzSAI | Williams | 49 | 21:30:01 | 1:36.716 | 230.815 |
| 13 | 27 | Nico HulkenbergHUL | Audi | 48 | 21:28:33 | 1:37.038 | 230.050 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | 44 | 21:22:05 | 1:37.087 | 229.933 |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | 43 | 21:20:28 | 1:37.312 | 229.402 |
| 16 | 41 | Arvid LindbladLIN | Racing Bulls | 15 | 20:28:35 | 1:37.883 | 228.064 |
| 17 | 51 | Rafael CamaraCAM | Haas F1 Team | 49 | 21:30:30 | 1:37.900 | 228.024 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | 42 | 21:19:15 | 1:38.443 | 226.766 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 28 | 20:55:57 | 1:38.560 | 226.497 |
| 20 | 18 | Lance StrollSTR | Aston Martin | 43 | 21:20:55 | 1:38.805 | 225.935 |
| 21 | 11 | Sergio PerezPER | Cadillac | 10 | 20:20:37 | 1:39.296 | 224.818 |

































