FORMULA 1 GULF AIR BAHRAIN GRAND PRIX IN MALAYSIA 2026 - PIT STOP SUMMARY
02 - 04 Oct 2026
Sepang International Circuit, Kuala Lumpur
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio PerezPER | Cadillac | 1 | 16:36:31 | 38.032 | 38.032 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 2 | 16:38:23 | 81.474 | 81.474 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 2 | 16:38:32 | 73.866 | 73.866 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 2 | 16:38:46 | 61.177 | 61.177 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 2 | 16:38:46 | 60.446 | 60.446 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 3 | 16:42:01 | 38.010 | 38.010 |
| 2 | 27 | Nico HulkenbergHUL | Audi | 8 | 16:51:07 | 27.594 | 88.771 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 9 | 16:52:34 | 27.739 | 27.739 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 9 | 16:52:35 | 27.641 | 27.641 |
| 1 | 63 | George RussellRUS | Mercedes | 9 | 16:52:40 | 28.801 | 28.801 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 9 | 16:52:49 | 28.134 | 28.134 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 9 | 16:52:58 | 28.600 | 28.600 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 9 | 16:52:59 | 28.691 | 28.691 |
| 1 | 55 | Carlos SainzSAI | Williams | 9 | 16:53:03 | 32.065 | 32.065 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 9 | 16:53:04 | 28.598 | 28.598 |
| 1 | 23 | Alexander AlbonALB | Williams | 9 | 16:53:11 | 32.467 | 32.467 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 9 | 16:53:12 | 29.204 | 110.678 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 9 | 16:53:12 | 27.873 | 101.739 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 9 | 16:53:15 | 28.021 | 88.467 |
| 3 | 11 | Sergio PerezPER | Cadillac | 9 | 16:53:24 | 29.870 | 109.623 |
| 1 | 1 | Lando NorrisNOR | McLaren | 9 | 16:54:03 | 30.790 | 30.790 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 9 | 16:54:08 | 28.651 | 66.661 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 9 | 16:54:16 | 28.314 | 28.314 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 9 | 16:54:34 | 28.152 | 28.152 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 9 | 16:54:47 | 27.955 | 27.955 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 10 | 16:56:58 | 28.553 | 28.553 |
| 3 | 5 | Gabriel BortoletoBOR | Audi | 15 | 17:06:07 | 36.773 | 138.512 |
| 2 | 23 | Alexander AlbonALB | Williams | 16 | 17:07:59 | 27.608 | 60.075 |
| 4 | 11 | Sergio PerezPER | Cadillac | 18 | 17:11:33 | 28.887 | 138.510 |
| 5 | 11 | Sergio PerezPER | Cadillac | 21 | 17:17:12 | 29.266 | 167.776 |
| 2 | 87 | Oliver BearmanBEA | Haas F1 Team | 24 | 17:21:56 | 29.045 | 57.598 |
| 2 | 10 | Pierre GaslyGAS | Alpine | 25 | 17:23:39 | 27.758 | 55.910 |
| 2 | 55 | Carlos SainzSAI | Williams | 26 | 17:25:22 | 28.233 | 60.298 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 28 | 17:28:31 | 27.957 | 94.618 |
| 2 | 41 | Arvid LindbladLIN | Racing Bulls | 28 | 17:28:37 | 29.254 | 57.852 |
| 3 | 18 | Lance StrollSTR | Aston Martin | 28 | 17:28:40 | 28.351 | 116.818 |
| 2 | 31 | Esteban OconOCO | Haas F1 Team | 29 | 17:30:18 | 29.057 | 57.748 |
| 3 | 23 | Alexander AlbonALB | Williams | 29 | 17:30:57 | 27.859 | 87.934 |
| 2 | 30 | Liam LawsonLAW | Racing Bulls | 30 | 17:31:59 | 28.026 | 56.626 |
| 2 | 6 | Isack HadjarHAD | Red Bull Racing | 31 | 17:33:21 | 28.522 | 56.656 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 31 | 17:33:24 | 27.802 | 27.802 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 31 | 17:33:52 | 27.615 | 55.929 |
| 2 | 43 | Franco ColapintoCOL | Alpine | 31 | 17:34:07 | 27.631 | 55.586 |
| 2 | 63 | George RussellRUS | Mercedes | 32 | 17:34:53 | 27.677 | 56.478 |
| 3 | 27 | Nico HulkenbergHUL | Audi | 32 | 17:35:35 | 28.419 | 117.190 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 33 | 17:36:19 | 27.834 | 55.475 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 33 | 17:36:30 | 27.682 | 55.421 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 33 | 17:37:07 | 28.337 | 139.015 |
| 2 | 1 | Lando NorrisNOR | McLaren | 34 | 17:38:52 | 28.250 | 59.040 |
| 4 | 5 | Gabriel BortoletoBOR | Audi | 34 | 17:39:41 | 51.819 | 190.331 |
| 3 | 10 | Pierre GaslyGAS | Alpine | 37 | 17:44:41 | 27.854 | 83.764 |
| 3 | 87 | Oliver BearmanBEA | Haas F1 Team | 38 | 17:46:22 | 28.017 | 85.615 |
| 6 | 11 | Sergio PerezPER | Cadillac | 39 | 17:49:18 | 31.338 | 199.114 |
| 3 | 31 | Esteban OconOCO | Haas F1 Team | 41 | 17:51:28 | 28.419 | 86.167 |
| 3 | 43 | Franco ColapintoCOL | Alpine | 42 | 17:53:22 | 28.211 | 83.797 |
| 3 | 55 | Carlos SainzSAI | Williams | 42 | 17:53:32 | 39.685 | 99.983 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 43 | 17:53:44 | 27.642 | 83.117 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 43 | 17:54:26 | 28.053 | 55.855 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 43 | 17:54:44 | 28.178 | 122.796 |
| 3 | 41 | Arvid LindbladLIN | Racing Bulls | 43 | 17:55:22 | 28.072 | 85.924 |
| 4 | 18 | Lance StrollSTR | Aston Martin | 43 | 17:55:25 | 27.446 | 144.264 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 44 | 17:56:13 | 27.295 | 82.716 |
| 3 | 63 | George RussellRUS | Mercedes | 44 | 17:56:21 | 27.702 | 84.180 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | 44 | 17:56:38 | 27.345 | 84.001 |
| 5 | 5 | Gabriel BortoletoBOR | Audi | 44 | 17:58:59 | 27.704 | 218.035 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 45 | 17:59:14 | 27.498 | 166.513 |
| 3 | 1 | Lando NorrisNOR | McLaren | 45 | 17:59:23 | 27.869 | 86.909 |
| 3 | 30 | Liam LawsonLAW | Racing Bulls | 45 | 17:59:32 | 29.624 | 86.250 |
| 3 | 14 | Fernando AlonsoALO | Aston Martin | 45 | 17:59:45 | 27.809 | 83.738 |
| 4 | 27 | Nico HulkenbergHUL | Audi | 45 | 17:59:47 | 28.277 | 145.467 |
| 7 | 11 | Sergio PerezPER | Cadillac | 44 | 17:59:57 | 28.937 | 228.051 |
| 4 | 10 | Pierre GaslyGAS | Alpine | 45 | 18:00:30 | 28.335 | 112.099 |

































