FORMULA 1 GULF AIR BAHRAIN GRAND PRIX IN MALAYSIA 2026 - PRACTICE 3
02 - 04 Oct 2026
Sepang International Circuit, Kuala Lumpur
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:36.302 | 12 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | +0.278s | 12 |
| 3 | 6 | Isack HadjarHAD | Red Bull Racing | +0.558s | 15 |
| 4 | 63 | George RussellRUS | Mercedes | +0.610s | 11 |
| 5 | 16 | Charles LeclercLEC | Ferrari | +0.714s | 19 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | +0.739s | 15 |
| 7 | 1 | Lando NorrisNOR | McLaren | +0.859s | 15 |
| 8 | 81 | Oscar PiastriPIA | McLaren | +1.064s | 16 |
| 9 | 43 | Franco ColapintoCOL | Alpine | +1.618s | 20 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | +1.782s | 24 |
| 11 | 5 | Gabriel BortoletoBOR | Audi | +1.902s | 15 |
| 12 | 14 | Fernando AlonsoALO | Aston Martin | +1.921s | 13 |
| 13 | 10 | Pierre GaslyGAS | Alpine | +1.939s | 20 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | +1.950s | 12 |
| 15 | 30 | Liam LawsonLAW | Racing Bulls | +1.964s | 17 |
| 16 | 27 | Nico HulkenbergHUL | Audi | +2.054s | 14 |
| 17 | 87 | Oliver BearmanBEA | Haas F1 Team | +2.390s | 12 |
| 18 | 55 | Carlos SainzSAI | Williams | +2.414s | 21 |
| 19 | 18 | Lance StrollSTR | Aston Martin | +2.509s | 12 |
| 20 | 23 | Alexander AlbonALB | Williams | +2.747s | 18 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | +3.629s | 14 |
| 22 | 11 | Sergio PerezPER | Cadillac | +3.921s | 20 |


































