FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026 - FASTEST LAPS
06 - 08 Mar 2026
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 43 | 16:06:43 | 1:22.091 | 231.460 |
| 2 | 1 | Lando NorrisNOR | McLaren | 53 | 16:20:29 | 1:22.358 | 230.709 |
| 3 | 12 | Kimi AntonelliANT | Mercedes | 57 | 16:25:13 | 1:22.417 | 230.544 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | 55 | 16:22:41 | 1:22.423 | 230.527 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 38 | 15:59:08 | 1:22.579 | 230.092 |
| 6 | 63 | George RussellRUS | Mercedes | 21 | 15:35:04 | 1:22.670 | 229.839 |
| 7 | 43 | Franco ColapintoCOL | Alpine | 49 | 16:15:25 | 1:22.926 | 229.129 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | 45 | 16:09:49 | 1:23.257 | 228.218 |
| 9 | 55 | Carlos SainzSAI | Williams | 54 | 16:21:29 | 1:23.590 | 227.309 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 48 | 16:13:20 | 1:23.783 | 226.785 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 22 | 15:36:57 | 1:24.020 | 226.146 |
| 12 | 41 | Arvid LindbladLIN | Racing Bulls | 21 | 15:35:32 | 1:24.182 | 225.710 |
| 13 | 23 | Alexander AlbonALB | Williams | 37 | 15:57:40 | 1:24.375 | 225.194 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 25 | 15:41:20 | 1:24.424 | 225.063 |
| 15 | 10 | Pierre GaslyGAS | Alpine | 57 | 16:25:37 | 1:24.486 | 224.898 |
| 16 | 6 | Isack HadjarHAD | Red Bull Racing | 9 | 15:16:26 | 1:25.239 | 222.912 |
| 17 | 18 | Lance StrollSTR | Aston Martin | 51 | 16:17:25 | 1:25.410 | 222.465 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 26 | 15:43:10 | 1:25.713 | 221.679 |
| 19 | 11 | Sergio PerezPER | Cadillac | 49 | 16:15:04 | 1:26.070 | 220.759 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | 8 | 15:15:24 | 1:27.364 | 217.490 |
































