FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026 - PRACTICE 2
06 - 08 Mar 2026
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 81 | Oscar PiastriPIA | McLaren | 1:19.729 | 26 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | +0.214s | 31 |
| 3 | 63 | George RussellRUS | Mercedes | +0.320s | 28 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | +0.321s | 32 |
| 5 | 16 | Charles LeclercLEC | Ferrari | +0.562s | 30 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | +0.637s | 13 |
| 7 | 1 | Lando NorrisNOR | McLaren | +1.065s | 29 |
| 8 | 41 | Arvid LindbladLIN | Racing Bulls | +1.193s | 30 |
| 9 | 6 | Isack HadjarHAD | Red Bull Racing | +1.212s | 28 |
| 10 | 31 | Esteban OconOCO | Haas F1 Team | +1.450s | 29 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.597s | 31 |
| 12 | 27 | Nico HulkenbergHUL | Audi | +1.622s | 34 |
| 13 | 30 | Liam LawsonLAW | Racing Bulls | +1.629s | 29 |
| 14 | 5 | Gabriel BortoletoBOR | Audi | +1.939s | 28 |
| 15 | 23 | Alexander AlbonALB | Williams | +2.118s | 32 |
| 16 | 10 | Pierre GaslyGAS | Alpine | +2.438s | 16 |
| 17 | 55 | Carlos SainzSAI | Williams | +2.524s | 10 |
| 18 | 43 | Franco ColapintoCOL | Alpine | +2.890s | 27 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | +3.931s | 28 |
| 20 | 14 | Fernando AlonsoALO | Aston Martin | +4.933s | 18 |
| 21 | 18 | Lance StrollSTR | Aston Martin | +6.087s | 13 |
| 22 | 11 | Sergio PerezPER | Cadillac | 2 |


































