FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026 - PRACTICE 3
06 - 08 Mar 2026
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:19.053 | 23 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | +0.616s | 22 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.774s | 20 |
| 4 | 81 | Oscar PiastriPIA | McLaren | +1.034s | 17 |
| 5 | 6 | Isack HadjarHAD | Red Bull Racing | +1.084s | 15 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | +1.144s | 15 |
| 7 | 12 | Kimi AntonelliANT | Mercedes | +1.271s | 18 |
| 8 | 1 | Lando NorrisNOR | McLaren | +1.390s | 22 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | +1.406s | 19 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.725s | 18 |
| 11 | 41 | Arvid LindbladLIN | Racing Bulls | +1.785s | 15 |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | +1.837s | 13 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | +1.930s | 19 |
| 14 | 27 | Nico HulkenbergHUL | Audi | +2.014s | 22 |
| 15 | 10 | Pierre GaslyGAS | Alpine | +2.018s | 26 |
| 16 | 43 | Franco ColapintoCOL | Alpine | +2.360s | 22 |
| 17 | 23 | Alexander AlbonALB | Williams | +2.611s | 17 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | +3.667s | 20 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | +4.461s | 12 |
| 20 | 11 | Sergio PerezPER | Cadillac | +5.344s | 21 |
| 21 | 55 | Carlos SainzSAI | Williams | 1 |

































