FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026 - SPRINT QUALIFYING
22 - 24 May 2026
Circuit Gilles-Villeneuve, Montréal
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:14.772 | 1:13.026 | 1:12.965 | 19 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:14.010 | 1:13.551 | 1:13.033 | 16 |
| 3 | 1 | Lando NorrisNOR | McLaren | 1:14.265 | 1:13.957 | 1:13.280 | 15 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:14.665 | 1:13.858 | 1:13.299 | 15 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:13.889 | 1:13.465 | 1:13.326 | 23 |
| 6 | 16 | Charles LeclercLEC | Ferrari | 1:15.006 | 1:13.554 | 1:13.410 | 19 |
| 7 | 3 | Max VerstappenVER | Red Bull Racing | 1:14.028 | 1:14.412 | 1:13.504 | 15 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | 1:14.541 | 1:14.239 | 1:13.605 | 17 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:14.517 | 1:14.140 | 1:13.737 | 19 |
| 10 | 55 | Carlos SainzSAI | Williams | 1:15.500 | 1:14.547 | 1:14.536 | 24 |
| 11 | 27 | Nico HulkenbergHUL | Audi | 1:15.673 | 1:14.595 | 14 | |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:15.801 | 1:14.627 | 14 | |
| 13 | 43 | Franco ColapintoCOL | Alpine | 1:15.484 | 1:14.702 | 16 | |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 1:15.760 | 1:14.928 | 17 | |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:15.872 | 1:15.197 | 17 | |
| 16 | 14 | Fernando AlonsoALO | Aston Martin | 1:15.760 | 7 | ||
| 17 | 11 | Sergio PerezPER | Cadillac | 1:16.002 | 8 | ||
| 18 | 18 | Lance StrollSTR | Aston Martin | 1:16.354 | 9 | ||
| 19 | 10 | Pierre GaslyGAS | Alpine | 1:16.642 | 8 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:16.866 | 8 |
































