FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026 - STARTING GRID
22 - 24 May 2026
Circuit Gilles-Villeneuve, Montréal
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:12.578 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:12.646 |
| 3 | 1 | Lando NorrisNOR | McLaren | 1:12.729 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:12.781 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:12.868 |
| 6 | 3 | Max VerstappenVER | Red Bull Racing | 1:12.907 |
| 7 | 6 | Isack HadjarHAD | Red Bull Racing | 1:12.935 |
| 8 | 16 | Charles LeclercLEC | Ferrari | 1:12.976 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:13.280 |
| 10 | 43 | Franco ColapintoCOL | Alpine | 1:13.697 |
| 11 | 27 | Nico HulkenbergHUL | Audi | 1:13.886 |
| 12 | 30 | Liam LawsonLAW | Racing Bulls | 1:13.897 |
| 13 | 5 | Gabriel BortoletoBOR | Audi | 1:14.071 |
| 14 | 10 | Pierre GaslyGAS | Alpine | 1:14.187 |
| 15 | 55 | Carlos SainzSAI | Williams | 1:14.273 |
| 16 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:14.416 |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:14.845 |
| 18 | 23 | Alexander AlbonALB | Williams | 1:14.851 |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 1:15.196 |
| 20 | 11 | Sergio PerezPER | Cadillac | 1:15.429 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:16.195 |
| 22 | 77 | Valtteri BottasBOT | Cadillac | 1:16.272 |


































