FORMULA 1 TAG HEUER GRAN PREMIO DE ESPAÑA 2026 - QUALIFYING
11 - 13 Sep 2026
Madring, Madrid
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:33.469 | 1:32.873 | 1:31.824 | 19 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 | 20 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 1:33.381 | 1:32.431 | 1:31.964 | 18 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 | 21 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 | 21 |
| 6 | 63 | George RussellRUS | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 | 22 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:33.829 | 1:33.204 | 1:32.294 | 22 |
| 8 | 30 | Liam LawsonLAW | Red Bull Racing | 1:33.310 | 1:32.780 | 1:32.316 | 18 |
| 9 | 43 | Franco ColapintoCOL | Alpine | 1:33.963 | 1:33.038 | 1:32.903 | 17 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:34.340 | 1:33.204 | 1:33.041 | 21 |
| 11 | 27 | Nico HulkenbergHUL | Audi | 1:34.417 | 1:33.223 | 13 | |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:33.986 | 1:33.388 | 12 | |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 1:34.667 | 1:33.667 | 11 | |
| 14 | 10 | Pierre GaslyGAS | Alpine | 1:34.246 | 1:33.753 | 11 | |
| 15 | 22 | Yuki TsunodaTSU | Racing Bulls | 1:34.311 | 1:34.084 | 15 | |
| 16 | 23 | Alexander AlbonALB | Williams | 1:35.307 | 1:35.532 | 14 | |
| 17 | 55 | Carlos SainzSAI | Williams | 1:35.312 | 9 | ||
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 1:35.388 | 9 | ||
| 19 | 11 | Sergio PerezPER | Cadillac | 1:35.913 | 9 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:38.011 | 8 |
































