FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026 - PIT STOP SUMMARY
05 - 07 Jun 2026
Circuit de Monaco, Monte Carlo
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri BottasBOT | Cadillac | 1 | 15:04:43 | 26.759 | 26.759 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 1 | 15:04:43 | 32.127 | 32.127 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 1 | 15:04:45 | 25.927 | 25.927 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 3 | 15:07:26 | 24.975 | 24.975 |
| 1 | 11 | Sergio PerezPER | Cadillac | 4 | 15:08:42 | 27.138 | 27.138 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 4 | 15:08:49 | 24.803 | 24.803 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 9 | 15:15:21 | 25.482 | 25.482 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 12 | 15:19:14 | 24.810 | 24.810 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 28 | 15:39:15 | 24.138 | 24.138 |
| 1 | 63 | George RussellRUS | Mercedes | 31 | 15:43:44 | 24.029 | 24.029 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 32 | 15:45:03 | 24.784 | 24.784 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 35 | 15:48:22 | 25.377 | 25.377 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 35 | 15:49:39 | 25.797 | 25.797 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 37 | 15:50:33 | 24.136 | 24.136 |
| 1 | 23 | Alexander AlbonALB | Williams | 43 | 16:00:11 | 25.553 | 25.553 |
| 2 | 5 | Gabriel BortoletoBOR | Audi | 43 | 16:01:08 | 24.690 | 50.617 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 44 | 16:01:16 | 25.622 | 25.622 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 45 | 16:02:15 | 25.547 | 25.547 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 48 | 16:06:06 | 24.244 | 24.244 |
| 1 | 55 | Carlos SainzSAI | Williams | 52 | 16:12:20 | 25.662 | 25.662 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 59 | 16:20:53 | 31.421 | 55.665 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 60 | 16:20:54 | 31.227 | 55.365 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 60 | 16:20:59 | 34.907 | 60.284 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 58 | 16:21:07 | 26.334 | 51.309 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 61 | 16:22:12 | 26.878 | 51.014 |
| 2 | 63 | George RussellRUS | Mercedes | 60 | 16:22:14 | 35.258 | 59.287 |
| 3 | 11 | Sergio PerezPER | Cadillac | 59 | 16:23:24 | 26.005 | 72.920 |
| 4 | 5 | Gabriel BortoletoBOR | Audi | 59 | 16:23:41 | 24.824 | 95.765 |































