FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026 - PRACTICE 3
05 - 07 Jun 2026
Circuit de Monaco, Monte Carlo
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:12.720 | 22 |
| 2 | 16 | Charles LeclercLEC | Ferrari | +0.327s | 32 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | +0.331s | 30 |
| 4 | 63 | George RussellRUS | Mercedes | +0.763s | 23 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | +0.942s | 23 |
| 6 | 81 | Oscar PiastriPIA | McLaren | +0.978s | 20 |
| 7 | 5 | Gabriel BortoletoBOR | Audi | +1.100s | 27 |
| 8 | 6 | Isack HadjarHAD | Red Bull Racing | +1.157s | 25 |
| 9 | 1 | Lando NorrisNOR | McLaren | +1.286s | 24 |
| 10 | 27 | Nico HulkenbergHUL | Audi | +1.330s | 22 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | +1.558s | 24 |
| 12 | 55 | Carlos SainzSAI | Williams | +1.616s | 26 |
| 13 | 10 | Pierre GaslyGAS | Alpine | +1.760s | 22 |
| 14 | 87 | Oliver BearmanBEA | Haas F1 Team | +1.767s | 18 |
| 15 | 30 | Liam LawsonLAW | Racing Bulls | +1.867s | 27 |
| 16 | 23 | Alexander AlbonALB | Williams | +2.081s | 24 |
| 17 | 41 | Arvid LindbladLIN | Racing Bulls | +2.198s | 24 |
| 18 | 11 | Sergio PerezPER | Cadillac | +2.225s | 19 |
| 19 | 43 | Franco ColapintoCOL | Alpine | +2.459s | 21 |
| 20 | 77 | Valtteri BottasBOT | Cadillac | +2.731s | 17 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | +2.847s | 26 |
| 22 | 18 | Lance StrollSTR | Aston Martin | +3.201s | 22 |


































